Zensaburō Kojima is a Japanese artist with 31 auction lots recorded since 2011, median price $68,552.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 31 | $68,552 | $341,840 | — | 2026-03-30 |
| Masterpieces (top of market) | 14 | $158,088 | $341,840 | — | 2024-11-11 |
| Title | Date | House | Price |
|---|---|---|---|
| Camellias | 2026-03-30 | Sotheby's | $39,212 |
| Early spring in Izu | 2026-03-30 | Sotheby's | $26,141 |
| Field Poppies | 2026-03-28 | Christie's | $42,150 |
| Anemones | 2025-09-27 | Christie's | $68,552 |
| Roses | 2025-03-30 | Sotheby's | $24,489 |
Based on 31 sold lots tracked by OpeningBid, the median auction price of a Zensaburō Kojima painting is $68,552.
The highest price recorded at auction for a Zensaburō Kojima painting is $341,840.
Zensaburō Kojima's auction record is $341,840, set on 2011-05-28.