Yoshitomo Nara is a Japanese artist with 1,470 auction lots recorded since 2001, median price $50,126.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 260 | $8,873 | $756,000 | 89.2% | 2026-03-17 |
| Paintings | 200 | $600,000 | $92.9M | 97% | 2026-03-29 |
| Works on Paper | 268 | $95,114 | $4.8M | 92.9% | 2026-03-29 |
| Sculpture & Installation | 52 | $100,583 | $1.5M | 94.2% | 2026-02-07 |
| Photography | 2 | $3,731 | $4,096 | — | 2026-02-27 |
| Masterpieces (top of market) | 430 | $373,188 | $92.9M | — | 2026-03-29 |
Yoshitomo Nara's market splits by medium. Prints & Editions (260 lots) median $8,873 with 89.2% sell-through. Paintings (200 lots) median $600,000, record $92,875,000. A typical Yoshitomo Nara painting sells for around 68× the price of a typical print. At the top of the market (top 5% of sales, 430 lots) the median is $373,188.
| Title | Date | House | Price |
|---|---|---|---|
| Time Goes On | 2026-05-20 | Phillips | $4,282 |
| Three Works: (i) Fuckin Politics; (ii) Midnight Tears Scarf; (iii) In the Milky Lake/ Thinking One Scarf | 2026-05-20 | Phillips | $2,141 |
| Sword and Starlit Night (In the Floating World) | 2026-03-31 | Christie's | $8,152 |
| Little Tannenbaum (In the Floating World) | 2026-03-31 | Christie's | $7,193 |
| Angry Face (In the Floating World) | 2026-03-31 | Christie's | $7,193 |
Based on 249 sold lots tracked by OpeningBid, the median auction price of a Yoshitomo Nara work on paper is $95,114.
The highest price recorded at auction for a Yoshitomo Nara work on paper is $4,836,950.
Based on 232 sold lots tracked by OpeningBid, the median auction price of a Yoshitomo Nara print is $8,873.
The highest price recorded at auction for a Yoshitomo Nara print is $756,000.
Based on 194 sold lots tracked by OpeningBid, the median auction price of a Yoshitomo Nara painting is $600,000.
The highest price recorded at auction for a Yoshitomo Nara painting is $92,875,000.
Yoshitomo Nara's auction record is $92,875,000, set on 2019-11-23.