William Logsdail is a British (modern) artist with 23 auction lots recorded since 2004, median price $16,662.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 10 | $22,015 | $258,642 | — | 2022-10-21 |
| Masterpieces (top of market) | 3 | $214,200 | $258,642 | — | 2022-10-21 |
| Title | Date | House | Price |
|---|---|---|---|
| St. Martin-in-the-Fields | 2022-10-21 | Christie's | $214,200 |
| A mother and child on a donkey on a Mediterranean road | 2021-03-31 | Sworders | GBP 2,730 |
| The Gates of the Khalifa | 2019-10-22 | Sotheby's | $258,642 |
| Near Menton | 2019-07-11 | Sotheby's | $6,598 |
| Portrait of Esther Kenworthy Waterhouse in the artist's studio, Primrose Hill | 2017-12-13 | Christie's | $18,357 |
William Logsdail's auction record is $258,642, set on 2019-10-22.