Tomokazu Matsuyama is a Japanese artist with 26 auction lots recorded since 2015, median price $101,334.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $144,675 | $144,675 | 50% | 2025-05-27 |
| Paintings | 9 | $25,886 | $418,690 | — | 2025-03-30 |
| Works on Paper | 1 | $6,472 | $6,472 | — | 2023-03-15 |
| Masterpieces (top of market) | 12 | $235,881 | $819,000 | — | 2025-05-27 |
Tomokazu Matsuyama's market splits by medium. Prints & Editions (2 lots) median $144,675 with 50% sell-through. Paintings (9 lots) median $25,886, record $418,690. At the top of the market (top 5% of sales, 12 lots) the median is $235,881.
| Title | Date | House | Price |
|---|---|---|---|
| Jaded Sunshine - 2019 | 2025-05-27 | Artcurial | $144,675 |
| Too Young Just Dance | 2025-03-30 | Sotheby's | $106,119 |
| New Love Fire Engine | 2024-11-09 | Christie's | $72,932 |
| Wave All Star | 2024-11-09 | Christie's | $56,725 |
| Fever Changed Formality | 2024-05-25 | Bonhams | $57,349 |
Tomokazu Matsuyama's auction record is $819,000, set on 2023-09-23.