Thomas Daniell is a British (modern) artist with 28 auction lots recorded since 1999, median price $2,677.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 4 | $3,938 | $9,867 | — | 2019-05-02 |
| Paintings | 2 | $357,244 | $712,597 | — | 2016-06-30 |
| Works on Paper | 6 | $2,784 | $4,820 | — | 2019-10-29 |
Thomas Daniell's market splits by medium. Prints & Editions (4 lots) median $3,938. Paintings (2 lots) median $357,244, record $712,597. A typical Thomas Daniell painting sells for around 91× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| oil on canvas, signed Hugo v. p. lower right | 2025-06-12 | Bonhams | $2,244 |
| Old Lungoor Ghur; and Near Nytana, Srinagar Mountains | 2019-10-29 | Christie's | $4,820 |
| Seven Chinese drawings: 'Sort of Plantin in Mr Robuck's garden E[nglish]. Factory - Canton'; 'Paac Sha Sum(?)'; '92… | 2019-10-29 | Christie's | $2,892 |
| Six plates, from 'Oriental Scenery' | 2019-05-02 | Bonhams | $9,867 |
| [Views in Calcutta]: 12 Plates | 2016-12-02 | Christie's | $6,875 |
Thomas Daniell's auction record is $712,597, set on 2016-06-30.