Thomas Allom is a British (modern) artist with 34 auction lots recorded since 1999, median price $1,780.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 3 | — | — | 0% | — |
| Paintings | 3 | $43,121 | $80,087 | 66.7% | 2017-03-01 |
| Works on Paper | 9 | $3,600 | $8,009 | 88.9% | 2021-07-06 |
| Title | Date | House | Price |
|---|---|---|---|
| View of London from the steeple of St Bride's Church, Fleet Street, looking east towards St Paul's Cathedral | 2021-07-06 | Christie's | $5,541 |
| The Culture and Preparation of Tea; and Whampoa, from Dane's Island | 2019-11-07 | Christie's | $8,009 |
| "View of Nelson Haven in Tasman's Gulf, New Zealand" | 2018-04-14 | Roseberys | $180 |
| "View of a Part of the Town of Wellington" and "Part of Lambton Harbour, Port Nicholson" | 2018-03-21 | Roseberys | $611 |
| Troops on a lookout above Lucerne, Switzerland | 2017-12-06 | Roseberys | $373 |
Thomas Allom's auction record is $80,087, set on 2012-05-31.