Stockholm Property from the Carl and Eivor Oldertz Collection is an artist with 28 auction lots recorded since 2025, median price $8,835.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Sculpture & Installation | 4 | $19,142 | $19,142 | 25% | 2025-06-12 |
| Title | Date | House | Price |
|---|---|---|---|
| A green-ground aubergine-enamelled 'dragon' bowl, Mark and period of Kangxi | 《》 | 2025-06-12 | Sotheby's | $23,559 |
| A rare group of four Qingbai white-glazed bowls and covers, Song dynasty | | 2025-06-12 | Sotheby's | $22,087 |
| An inscribed gilt-bronze figure of Shariputra, Tibet, 17th / 18th century | / | 2025-06-12 | Sotheby's | $19,142 |
| A rare pair of hall marked blue and white 'landscape' cups, Marks and period of Daoguang | 《》《》 | 2025-06-12 | Sotheby's | $17,669 |
| A celadon and russet jade carving of a quail, Qing dynasty, 18th century | | 2025-06-12 | Sotheby's | $14,724 |
Stockholm Property from the Carl and Eivor Oldertz Collection's auction record is $23,559, set on 2025-06-12.