Spencer Finch is an American artist with 22 auction lots recorded since 2012, median price $8,320.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 5 | $8,922 | $15,300 | 80% | 2025-12-16 |
| Paintings | 3 | $9,601 | $15,120 | — | 2025-07-08 |
| Works on Paper | 6 | $8,190 | $23,750 | 83.3% | 2024-12-12 |
| Sculpture & Installation | 1 | $8,125 | $8,125 | — | 2015-03-04 |
Spencer Finch's market splits by medium. Prints & Editions (5 lots) median $8,922 with 80% sell-through. Paintings (3 lots) median $9,601, record $15,120.
| Title | Date | House | Price |
|---|---|---|---|
| California Darkness #1; California Darkness #2; California Darkness #3 (three works) | 2025-12-16 | Wright | $1,270 |
| Avalanche (K2, 1978) | 2025-07-08 | Phillips | $9,601 |
| (Luna County, New Mexico, July 13, 2003) | 2025-04-10 | Lama | $4,445 |
| (On the Highway Leaving Las Vegas, October 15, 1995) [Six Works] | 2024-12-12 | Sotheby's | $2,160 |
| Darkness Painting (studio wall 9/25/94) | 2024-12-12 | Sotheby's | $1,680 |
Spencer Finch's auction record is $44,100, set on 2022-12-14.