Simon Patterson is a British (modern) artist with 23 auction lots recorded since 1998, median price $11,563.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 7 | $15,650 | $29,317 | — | 2024-08-02 |
| Paintings | 1 | $2,974 | $2,974 | — | 2008-04-02 |
| Sculpture & Installation | 2 | $30,693 | $30,693 | — | 2007-04-05 |
Simon Patterson's market splits by medium. Prints & Editions (7 lots) median $15,650. Paintings (1 lots) median $2,974, record $2,974.
| Title | Date | House | Price |
|---|---|---|---|
| The Great Bear | 2024-08-02 | Sotheby's | $6,119 |
| Rhodes Reason, 1995 | 2024-04-23 | Roseberys | $641 |
| The Great Bear | 2022-07-19 | Sotheby's | $12,700 |
| The Great Bear | 2022-03-15 | Christie's | $11,563 |
| The Great Bear | 2021-09-22 | Bonhams | $15,650 |
Simon Patterson's auction record is $30,693, set on 2007-04-05.