Shoichi Hasegawa is a Japanese artist with 71 auction lots recorded since 1998, median price $502.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $375 | $375 | — | 2011-06-26 |
| Title | Date | House | Price |
|---|---|---|---|
| Ciel En Fete | 2026-01-08 | Lawsons | AUD 138 |
| Japanese Village | 2026-01-08 | Lawsons | AUD 875 |
| Fossile | 2026-01-08 | Lawsons | AUD 88 |
| Pont de l'aulie (Aulie Bridge) | 2024-10-22 | Straussco | ZAR 11,725 |
| Ciel En Fait & Village Dans L'Ombre | 2024-03-13 | Lawsons | AUD 112 |
Shoichi Hasegawa's auction record is $2,190, set on 2022-03-30.