Shikō Munakata is a Japanese artist with 22 auction lots recorded since 2007, median price $3,348.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 19 | $2,928 | $10,405 | 94.7% | 2025-05-28 |
| Works on Paper | 3 | $14,028 | $18,154 | — | 2025-03-20 |
| Title | Date | House | Price |
|---|---|---|---|
| Satsuko | 2025-05-28 | Wright | $1,651 |
| MUNAKATA SHIKŌ (1903-1975) Pine, Bamboo, and Plum Showa era (1926-1989), 20th century (3) | 2025-03-20 | Bonhams | $18,154 |
| MUNAKATA SHIKŌ (1903-1975) Showa era (1926-1989), 1958 | 2025-03-20 | Bonhams | $14,028 |
| Fox and Wolf | 2025-03-06 | Toomey | $2,794 |
| Buddhist Angels | 2025-03-06 | Toomey | $1,905 |
Based on 18 sold lots tracked by OpeningBid, the median auction price of a Shikō Munakata print is $2,928.
The highest price recorded at auction for a Shikō Munakata print is $10,405.
Shikō Munakata's auction record is $18,154, set on 2025-03-20.