Sebastiano Ricci is a Venice artist with 39 auction lots recorded since 2009, median price $63,405.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 6 | $119,654 | $270,354 | — | 2025-02-05 |
| Works on Paper | 4 | $3,668 | $920,001 | — | 2026-02-05 |
| Masterpieces (top of market) | 6 | $191,789 | $920,001 | — | 2025-03-26 |
| Title | Date | House | Price |
|---|---|---|---|
| Two studies of an angel seated on an open tomb (recto); Woman and child walking by a seated man (verso) | 2026-02-05 | Christie's | $3,556 |
| L'ivresse de Silène | 2025-03-26 | Artcurial | $920,001 |
| Christ in the House of Simon the Pharisee | 2025-02-05 | Christie's | $252,000 |
| Bacchus and Ariadne | 2023-12-07 | Sotheby's | $63,810 |
| Hercules and Deianira, with the dying centaur Nessus | 2023-05-25 | Sotheby's | $114,300 |
Sebastiano Ricci's auction record is $920,001, set on 2025-03-26.