Ronald Davis is an American/New Mexico artist with 49 auction lots recorded since 2006, median price $4,000.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $938 | $1,250 | — | 2019-02-27 |
| Paintings | 3 | $10,625 | $10,625 | 33.3% | 2019-07-18 |
| Sculpture & Installation | 1 | $8,750 | $8,750 | — | 2015-05-15 |
Ronald Davis's market splits by medium. Prints & Editions (2 lots) median $938. Paintings (3 lots) median $10,625, record $10,625. A typical Ronald Davis painting sells for around 11× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Rectangle Series | 2025-07-17 | Christie's | $504 |
| Untitled: Music Series | 2024-02-20 | Nealauction | USD 832 |
| Watercolor 1 | 2022-12-15 | Sotheby's | USD 1,008 |
| Composition in Indigo and Lime: Object Series | 2019-11-24 | Nealauction | USD 875 |
| YELLOW HINGE | 2019-07-18 | Sotheby's | $10,625 |
Ronald Davis's auction record is $13,750, set on 2018-12-12.