Robert Smithson is an American artist with 35 auction lots recorded since 1998, median price $27,352.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $1,562 | $1,750 | — | 2022-08-12 |
| Paintings | 5 | $50,000 | $104,500 | — | 2014-05-14 |
| Works on Paper | 9 | $18,369 | $39,053 | 88.9% | 2025-07-08 |
| Sculpture & Installation | 6 | $326,500 | $1.8M | — | 2019-05-15 |
| Photography | 2 | $40,945 | $75,696 | — | 2022-04-06 |
| Masterpieces (top of market) | 7 | $374,400 | $1.8M | — | 2019-05-15 |
Robert Smithson's market splits by medium. Prints & Editions (2 lots) median $1,562. Paintings (5 lots) median $50,000, record $104,500. A typical Robert Smithson painting sells for around 32× the price of a typical print. At the top of the market (top 5% of sales, 7 lots) the median is $374,400.
| Title | Date | House | Price |
|---|---|---|---|
| Spiral Jetty (Film) | 2026-03-18 | Rago | $11,520 |
| Broken Glass Displacement | 2025-07-08 | Phillips | $27,203 |
| Underground Projection Room (Utah Museum Plan) | 2023-06-21 | Lama | $11,970 |
| Torn Photograph from the Second Stop (Rubble) | 2022-08-12 | Wright | $1,750 |
| Spiral Jetty | 2022-04-06 | Sotheby's | $75,696 |
Robert Smithson's auction record is $1,815,000, set on 2019-05-15.