Rabindranath Tagore is an Indian artist with 27 auction lots recorded since 2010, median price $31,272.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 10 | $25,460 | $37,500 | — | 2023-10-24 |
| Works on Paper | 7 | $117,592 | $775,790 | — | 2023-11-14 |
| Masterpieces (top of market) | 7 | $226,800 | $775,790 | — | 2023-11-14 |
| Title | Date | House | Price |
|---|---|---|---|
| Untitled (West Bengal Landscape) | 2023-11-14 | Bonhams | $117,592 |
| Untitled (Dark landscape with cliffs and tree) | 2023-11-14 | Bonhams | $96,514 |
| Untitled (Three Bauls) | 2023-10-24 | Sotheby's | $775,790 |
| Untitled (Set of Two) | 2023-10-24 | Sotheby's | $34,135 |
| Untitled (Standing Figure) | 2023-03-22 | Christie's | $226,800 |
Rabindranath Tagore's auction record is $775,790, set on 2023-10-24.