Pure Evil is a British artist with 129 auction lots recorded since 2013, median price $704.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 5 | $32,390 | $80,974 | 60% | 2019-03-25 |
| Paintings | 5 | $2,390 | $477,023 | — | 2026-04-03 |
| Works on Paper | 1 | $7,558 | $7,558 | — | 2016-02-14 |
| Sculpture & Installation | 1 | $3,671 | $3,671 | — | 2018-04-04 |
| Masterpieces (top of market) | 3 | $382,274 | $477,023 | — | 2017-04-25 |
Pure Evil's market splits by medium. Prints & Editions (5 lots) median $32,390 with 60% sell-through. Paintings (5 lots) median $2,390, record $477,023. At the top of the market (top 5% of sales, 3 lots) the median is $382,274.
| Title | Date | House | Price |
|---|---|---|---|
| JFK' Nightmare (Silver / Black) - 2014 | 2026-04-03 | Artcurial | $1,983 |
| Sans titre - 2007 | 2025-05-20 | Artcurial | $930 |
| Arthur Miller's Nightmare (Pink), 2021 | 2023-09-05 | Roseberys | $360 |
| Arthur Miller's Nightmare (Sky Blue), 2022 | 2023-09-05 | Roseberys | $360 |
| Marilyn, classic gold | 2023-09-05 | Roseberys | $339 |
Pure Evil's auction record is $477,023, set on 2015-02-04.