Property of Frieda Hughes is a British artist with 26 auction lots recorded since 2022, median price $10,593.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 5 | $10,593 | $10,593 | — | 2022-07-19 |
| Paintings | 1 | $10,593 | $10,593 | — | 2022-07-19 |
| Works on Paper | 2 | $10,593 | $10,593 | — | 2022-07-19 |
| Sculpture & Installation | 1 | $9,836 | $9,836 | — | 2022-07-19 |
| Photography | 1 | $4,540 | $4,540 | — | 2022-07-19 |
Property of Frieda Hughes's market splits by medium. Prints & Editions (5 lots) median $10,593. Paintings (1 lots) median $10,593, record $10,593.
| Title | Date | House | Price |
|---|---|---|---|
| Sylvia Plath | The Colossus and other poems, 1960, inscribed by Plath, manuscript poem inserted | 2022-07-19 | Sotheby's | $113,496 |
| Ted Hughes—Morrigu Press | Box file of papers | 2022-07-19 | Sotheby's | $22,699 |
| Ted Hughes | Unpublished autograph manuscript poems, following the deaths of Assia and Shura Wevill, c.1969 | 2022-07-19 | Sotheby's | $15,133 |
| Ted Hughes | Poetry in the Making, 1967, inscribed by Hughes "To Sweet Sue" | 2022-07-19 | Sotheby's | $10,593 |
| Leonard Baskin | Proofs of eight engravings, signed by the artist, c.1998-1999 | 2022-07-19 | Sotheby's | $10,593 |
Property of Frieda Hughes's auction record is $113,496, set on 2022-07-19.