Property from the personal collection of Sam and Myrna Myers in France is an artist with 53 auction lots recorded since 2021, median price $5,558.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Sculpture & Installation | 1 | — | — | 0% | — |
| Title | Date | House | Price |
|---|---|---|---|
| A carved Yaozhou celadon-glazed 'floral' dish, Song dynasty | | 2024-06-14 | Sotheby's | $28,211 |
| A mother-of-pearl inlaid lacquer box, Korea, Joseon dynasty, 16th century | | 2024-06-14 | Sotheby's | $12,823 |
| A blue and white 'lotus' ewer, Ming dynasty, 15th - 16th century | | 2024-06-14 | Sotheby's | $10,259 |
| A Longquan celadon-glazed handled vase, Yuan - Ming dynasty | | 2024-06-14 | Sotheby's | $7,694 |
| A rare mother-of-pearl inlaid lacquer tray, Korea, Joseon dynasty, 16th century | | 2024-06-14 | Sotheby's | $7,694 |
Property from the personal collection of Sam and Myrna Myers in France's auction record is $31,354, set on 2021-12-09.