Property from the Estate of Andrew Hartnagle is an artist with 51 auction lots recorded since 2020, median price $11,875.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $23,750 | $23,750 | — | 2020-04-22 |
| Paintings | 1 | $5,625 | $5,625 | — | 2020-04-22 |
| Sculpture & Installation | 4 | $15,000 | $37,500 | — | 2020-04-22 |
| Masterpieces (top of market) | 3 | $37,500 | $37,500 | — | 2020-04-22 |
Property from the Estate of Andrew Hartnagle's market splits by medium. Prints & Editions (1 lots) median $23,750. Paintings (1 lots) median $5,625, record $5,625. At the top of the market (top 5% of sales, 3 lots) the median is $37,500.
| Title | Date | House | Price |
|---|---|---|---|
| A George II Giltwood Pier Table, in the Manner of William Kent, Probably Late 19th Century | 2021-04-21 | Sotheby's | $3,780 |
| AN IRISH SILVER LARGE SALVER, THOMAS WALKER, DUBLIN, 1747 | 2020-04-22 | Sotheby's | $37,500 |
| A PAIR OF NEOCLASSICAL BLEU TURQUIN MARBLE STANDING FIGURES OF ANTINOUS AS THE GOD OSIRIS, AFTER THE ANTIQUE | 2020-04-22 | Sotheby's | $37,500 |
| A PAIR OF REGENCY SILVER VEGETABLE DISHES AND COVERS, JOSEPH ANGELL, LONDON, 1813 | 2020-04-22 | Sotheby's | $31,250 |
| A PAIR OF GEORGE II CREWELWORK-UPHOLSTERED WALNUT SIDE CHAIRS, CIRCA 1740 | 2020-04-22 | Sotheby's | $27,500 |
Property from the Estate of Andrew Hartnagle's auction record is $37,500, set on 2020-04-22.