Property from the collection of Richard R. and Magdalena Ernst is a Tibetan artist with 30 auction lots recorded since 2022, median price $13,382.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Works on Paper | 2 | $347,944 | $669,123 | — | 2022-12-15 |
| Masterpieces (top of market) | 3 | $374,709 | $669,123 | — | 2022-12-15 |
| Title | Date | House | Price |
|---|---|---|---|
| thangka depicting Ekavira Vajrabhairava | 2022-12-15 | Sotheby's | $669,123 |
| thangka depicting Guhyasamaja | 2022-12-15 | Sotheby's | $374,709 |
| Amitabha in Sukhavati | 2022-12-15 | Sotheby's | $113,751 |
| thangka depicting Buddha Shakyamuni with arhats | 2022-12-15 | Sotheby's | $60,221 |
| thangka depicting Gayadhara and Drokmi | 2022-12-15 | Sotheby's | $56,206 |
Property from the collection of Richard R. and Magdalena Ernst's auction record is $669,123, set on 2022-12-15.