Property from a private collection is a Venice artist with 111 auction lots recorded since 2019, median price $7,200.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $117,841 | $131,908 | — | 2021-10-13 |
| Paintings | 4 | $25,472 | $30,515 | 50% | 2023-11-14 |
| Works on Paper | 5 | $12,772 | $23,940 | 60% | 2020-12-04 |
| Sculpture & Installation | 5 | $8,699 | $15,600 | 80% | 2026-02-06 |
| Masterpieces (top of market) | 5 | $131,908 | $201,600 | — | 2022-11-02 |
Property from a private collection's market splits by medium. Prints & Editions (2 lots) median $117,841. Paintings (4 lots) median $25,472, record $30,515. At the top of the market (top 5% of sales, 5 lots) the median is $131,908.
| Title | Date | House | Price |
|---|---|---|---|
| Italian, Probably Tuscan, 14th century | 2026-02-06 | Sotheby's | $9,525 |
| English, 15th century | 2026-02-06 | Sotheby's | $6,350 |
| Tomahawk, Western Great Lakes | 2025-01-25 | Sotheby's | $50,400 |
| Tlingit Ceremonial Robe (Chilkat Blanket), Southeast Alaska | 2025-01-25 | Sotheby's | $24,000 |
| Ball-Headed Club, Western Great Lakes | 2025-01-25 | Sotheby's | $18,000 |
Property from a private collection's auction record is $201,600, set on 2020-12-04.