Pietro Fabris is an Italian artist with 21 auction lots recorded since 2008, median price $29,189.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | — | — | 0% | — |
| Paintings | 1 | $140,533 | $140,533 | — | 2023-07-06 |
| Masterpieces (top of market) | 3 | $208,720 | $892,184 | — | 2025-09-25 |
| Title | Date | House | Price |
|---|---|---|---|
| Naples, a view of Mergellina and the Palazzo Donn'Anna beyond, with fishermen drawing their catch, peasants grilling… | 2025-09-25 | Sotheby's | $208,720 |
| Two views of Naples: The Bay of Santa Lucia and Vesuvius beyond | 2025-07-09 | Roseberys | $1,753 |
| Élégante compagnie sur un marché et Élégante compagnie sous une treille | 2025-03-27 | Artcurial | $13,442 |
| Naples, from Mergellina | 2023-07-06 | Christie's | $140,533 |
| A young girl in traditional Neapolitan dress in a landscape, together with a young boy and a donkey | 2020-05-07 | Sotheby's | $6,934 |
Pietro Fabris's auction record is $892,184, set on 2011-07-06.