Paula Modersohn-Becker is an American artist with 30 auction lots recorded since 2005, median price $77,423.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 4 | $2,300 | $7,028 | 75% | 2025-07-23 |
| Paintings | 8 | $205,645 | $411,488 | 75% | 2025-12-10 |
| Works on Paper | 2 | $116,509 | $116,509 | 50% | 2021-12-03 |
| Masterpieces (top of market) | 8 | $300,146 | $480,488 | — | 2024-11-29 |
Paula Modersohn-Becker's market splits by medium. Prints & Editions (4 lots) median $2,300 with 75% sell-through. Paintings (8 lots) median $205,645, record $411,488. A typical Paula Modersohn-Becker painting sells for around 89× the price of a typical print. At the top of the market (top 5% of sales, 8 lots) the median is $300,146.
| Title | Date | House | Price |
|---|---|---|---|
| Birkenstamm vor Landschaft mit Haus (Birch trunk in front of landscape with house) | 2025-12-10 | Sotheby's | $5,171 |
| Sitzende Alte (from Die Schaffenden, vol. 1, no. 10) | 2025-07-23 | Toomey | $1,056 |
| Sitzender Junge mit Strohhut unter Birken | 2024-11-29 | Lempertz | $439,434 |
| Mutter und Kind | 2024-10-10 | Christie's | $411,488 |
| Mutter und Kind | 2023-06-07 | Lempertz | $44,588 |
Paula Modersohn-Becker's auction record is $480,488, set on 2020-06-19.