Paul Morrison is a British (modern) artist with 30 auction lots recorded since 2006, median price $4,039.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 6 | $1,000 | $7,801 | 50% | 2024-05-15 |
| Paintings | 8 | $8,234 | $78,247 | — | 2025-06-18 |
| Works on Paper | 2 | $395 | $395 | 50% | 2023-04-12 |
| Sculpture & Installation | 2 | $6,798 | $9,541 | — | 2024-01-17 |
Paul Morrison's market splits by medium. Prints & Editions (6 lots) median $1,000 with 50% sell-through. Paintings (8 lots) median $8,234, record $78,247. A typical Paul Morrison painting sells for around 8.2× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Plastochron | 2025-06-18 | Bonhams | $1,209 |
| Glebe (Trees) | 2024-05-15 | Lama | $189 |
| Hilum, from Door Cycle | 2024-01-17 | Phillips | $4,056 |
| CYME (Study) | 2023-04-12 | Phillips | $395 |
| Black Dahlias | 2023-01-18 | Phillips | $7,801 |
Paul Morrison's auction record is $78,247, set on 2021-11-26.