Patrick Nagel is an American artist with 28 auction lots recorded since 2006, median price $101,600.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 7 | $151,200 | $300,000 | 71.4% | 2024-12-04 |
| Masterpieces (top of market) | 5 | $151,200 | $300,000 | — | 2023-09-27 |
| Title | Date | House | Price |
|---|---|---|---|
| Seated Man | 2024-12-04 | Phillips | $14,478 |
| Star | 2023-09-27 | Phillips | $101,600 |
| Cheetah | 2023-02-28 | Johnmoran | USD 2,000 |
| Gray Lady | 2023-02-28 | Johnmoran | USD 3,575 |
| Untitled | 2022-09-30 | Sotheby's | $252,000 |
Patrick Nagel's auction record is $300,000, set on 2019-05-15.