Oscar Edmund Berninghaus is a New Mexico/Missouri/Kansas artist with 56 auction lots recorded since 2008, median price $35,000.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 7 | $81,250 | $300,000 | — | 2023-04-21 |
| Works on Paper | 1 | $150,000 | $150,000 | — | 2018-05-22 |
| Masterpieces (top of market) | 4 | $131,250 | $300,000 | — | 2023-04-21 |
| Title | Date | House | Price |
|---|---|---|---|
| The Camp in the Canyon (Bevo) | 2026-01-27 | Christie's | $20,320 |
| Round Up, Taos (Indians at Taos) | 2023-04-21 | Christie's | $100,800 |
| Overland Mail | 2020-10-28 | Christie's | $300,000 |
| In the High Aspens | 2019-11-20 | Christie's | $112,500 |
| Horses by Adobe Building, Moonlight | 2018-11-20 | Christie's | $81,250 |
Oscar Edmund Berninghaus's auction record is $300,000, set on 2020-10-28.