Okumura Masanobu is a Japanese artist with 25 auction lots recorded since 1998, median price $8,782.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 7 | $9,375 | $23,750 | — | 2024-09-17 |
| Paintings | 1 | $4,748 | $4,748 | — | 2018-06-15 |
| Works on Paper | 3 | $10,234 | $23,900 | — | 2025-06-13 |
Okumura Masanobu's market splits by medium. Prints & Editions (7 lots) median $9,375. Paintings (1 lots) median $4,748, record $4,748.
| Title | Date | House | Price |
|---|---|---|---|
| (1686-1764) | Golden Pheasant (Kinkei cho) | Edo period, 18th century | 2025-06-13 | Sotheby's | $10,234 |
| Actor with umbrella | 2024-09-17 | Christie's | $8,190 |
| Writing poetry on the eve of the Tanabata festival | 2023-12-08 | Lempertz | $1,293 |
| Edo period (1615-1868), 18th to 19th century | 2022-11-03 | Bonhams | $784 |
| The actor Sanogawa Ichimatsu I | 2022-03-22 | Christie's | $30,240 |
Okumura Masanobu's auction record is $44,218, set on 2021-05-13.