> Source: https://www.openingbid.art/artist/norman-grant · updated 2026-11-03

# Norman Grant (1943–2024)

## What is Norman Grant’s work worth? {#value}

As of 3 November 2026, OpeningBid has recorded 26 auction results for Norman Grant at 2 houses since 2021. Over the last 24 months the median price was $770 including buyer’s premium (middle half $709–$1,260, n=8). The auction record is $4,204 for 'MICROSCOPIC PLANT CROSS SECTION' SERIES BRACELET, 1973 (2025, Lyon & Turnbull). Source: OpeningBid, an independent auction-results database.

**Top auction records: paintings, drawings & sculpture**

| # | Work | Medium | Price | House | Sold |
|---|---|---|---|---|---|
| 1 | 'MICROSCOPIC PLANT CROSS SECTION' SERIES BRACELET, 1973, 1973 | <p>silver and enamel, stamped NG, hallmarked Edinburgh 1973, within original box with printed inscription DESIGNED AND MADE/ IN SCOTLAND BY/ NORMAN GRANT D.A.</p> | $4,204 | Lyon & Turnbull | Oct 2025 |
| 2 | MICROSCOPIC PLANT CROSS SECTION SERIES BRACELET, 1971 | Silver and enamel, stamped NG, hallmarked NG Edinburgh 1971 | $4,065 | Lyon & Turnbull | Apr 2023 |
| 3 | AESTHETIC MOVEMENT SOFA, CIRCA 1880, 1976 | Ebonised wood, brass, cloisonné enamel panel, upholstery | $2,412 | Lyon & Turnbull | Oct 2026 |
| 4 | MICROSCOPIC PLANT CROSS SECTION SERIES, 1973-4 | Silver and enamel, 4.5cm across; another NORMAN GRANT 'MICROSCOPIC PLANT CROSS SECTION' SERIES PENDANT NECKLACE, 1973-4, silver and enamel, 4.5cm across, each stamped NG, hallmarked Edinburgh 1973-4; together with a NORMAN GRANT 'MICROSCOPIC PLANT CROSS SECTION' SERIES BROOCH, silver and enamel, stamped NG, hallmarked Edinburgh 1973-4, 4.5cm across | $1,392 | Lyon & Turnbull | Oct 2022 |
| 5 | DAISY, 1973 | Silver, enamel, stamped maker's mark NG, hallmarked Edinburgh 1973 | $1,224 | Lyon & Turnbull | Apr 2022 |
| 6 | MICROSCOPIC PLANT CROSS SECTION SERIES BRACELET, 1973-4 | Silver and enamel, stamped NG, hallmarked Edinburgh 1973-4 | $1,183 | Lyon & Turnbull | Oct 2022 |
| 7 | GROUP OF FIVE PENDANT NECKLACES, 1970s, 1970s | Comprising a ‘MOLECULAR STRUCTURE OF PLANKTON’ NECKLACE, silver and enamel, indistinct maker's mark, hallmarked 1977, pendant 8cm diameter; together with TWO PENDANT NECKLACES, each silver and enamel, each with maker's stamp, hallmarked Edinburgh 1976 (one indistinct), pendants 6cm and 7cm tall; another PENDANT NECKLACE, white metal wire, pendant 11.5cm tall; and a PENDANT & CHAIN, silver, indistinctly hallmarked, pendant 3.5cm diameter, chain length 36cm (5) | $1,150 | Lyon & Turnbull | Oct 2024 |
| 8 | GROUP OF JEWELLERY, 1970s, 1973 | <p>silver, comprising a PENDANT NECKLACE, set with enamels, stamped NG, hallmarked Edinburgh 1973-4, 7.5cm high; another PENDANT NECKLACE, set with enamels, stamped *G, 5cm wide; a BROOCH, white metal and enamel, unmarked, 7cm diameter; and a PILL BOX, set with enamels, stamped NG, editioned 47/250, hallmarked Edinburgh 1972, 4.5cm diameter, within original branded box (4)</p> | $876 | Lyon & Turnbull | Oct 2025 |
| 9 | HALL LANTERN, CIRCA 1920, late 1970s | Wrought iron and glass | $804 | Lyon & Turnbull | Oct 2026 |
| 10 | FOUR PILL BOXES & COVERS, 1970's | Silver, enamel, comprising 'CELTIC KNOT' SERIES, hallmarked Edinburgh 1976; 'SWEET PEA CROSS SECTION', hallmarked Edinburgh 1972; 'MOSAIC' SERIES, hallmarked Edinburgh 1973-4; and 'TWELVE-PETAL DAISY' SERIES, hallmarked Edinburgh 1975, each stamped NG | $766 | Lyon & Turnbull | Oct 2022 |


**Median price by medium (last 24 months, n ≥ 5)**

| Medium | Sales | Median |
|---|---|---|
| Other | 24 | $664 |

**Median price by size (last 24 months, n ≥ 5)**

| Size | Sales | Median |
|---|---|---|
| Small (under 50 cm) | 10 | $746 |

Data as of 3 November 2026 · Source: OpeningBid, 26 results from 2 houses · [How we compute these figures](https://www.openingbid.art/methodology/price-data)


Norman Grant is a Scottish artist with 31 auction lots recorded since 2021, median price $664.

A work by Norman Grant sold in 2026 for $1,019, according to OpeningBid's index of auction results.

## What is a Norman Grant work worth?

Across 26 sold lots tracked by OpeningBid, the median price of a Norman Grant work is $664.

The median Norman Grant painting sells for $3,057 across 1 lots.

## Price breakdown by category

| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 1 | $3,057 | $3,057 | — | 2026-10-14 |

## Notable results

| Medium | Year | Price |
|---|---|---|
| Paintings | 2026 | $3,057 |

The highest recorded result in each medium. The full sale history is in the OpeningBid app (free sign-up).

## Frequently asked questions

### What is a Norman Grant worth?

Across 26 sold lots tracked by OpeningBid, the median price of a Norman Grant work is $664. The median Norman Grant painting sells for $3,057 across 1 lots.

### What is Norman Grant's auction record?

Norman Grant's auction record is $4,204, set in 2025.

---

Data last updated 2026-11-03. OpeningBid tracks 15,596,131 auction lots from 579 auction houses, refreshed nightly.

Cite this page as: OpeningBid, “Norman Grant auction prices”, https://www.openingbid.art/artist/norman-grant (updated 2026-11-03).

Historical auction data, not investment advice. Prices are premium-inclusive USD where the buyer's premium is recorded. Figures marked † are hammer prices (buyer's premium not included); ‡ marks a price whose basis is not yet verified. Non-USD results are converted at the sale month's rate.
