Nick Goss is an artist with 20 auction lots recorded since 2003, median price $31,448.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $55,709 | $56,821 | — | 2025-10-17 |
| Paintings | 2 | $63,506 | $87,706 | — | 2025-10-18 |
| Sculpture & Installation | 2 | $1,662 | $1,662 | 50% | 2021-12-09 |
Nick Goss's market splits by medium. Prints & Editions (2 lots) median $55,709. Paintings (2 lots) median $63,506, record $87,706.
| Title | Date | House | Price |
|---|---|---|---|
| Commute | 2026-04-16 | Phillips | $31,448 |
| Melinda | 2026-03-03 | Phillips | GBP 9,675 |
| Tabernacle | 2025-10-18 | Phillips | $39,305 |
| On Deck | 2025-10-17 | Sotheby's | $54,596 |
| Undertow | 2025-06-26 | Phillips | $87,706 |
Nick Goss's auction record is $87,706, set on 2025-06-26.