Nakayama Sugakudô is a Shigenobu artist with 20 auction lots recorded since 2008, median price $2,893.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 6 | $4,000 | $21,250 | 83.3% | 2025-09-16 |
| Paintings | 1 | $37,500 | $37,500 | — | 2021-03-16 |
| Works on Paper | 8 | $2,233 | $5,085 | 75% | 2024-12-18 |
Nakayama Sugakudô's market splits by medium. Prints & Editions (6 lots) median $4,000 with 83.3% sell-through. Paintings (1 lots) median $37,500, record $37,500. A typical Nakayama Sugakudô painting sells for around 9.4× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Bikuni bashi secchu (Bikuni Bridge in snow) | 2025-09-16 | Christie's | $3,048 |
| Edo period (1615-1868), 1859 | 2025-03-20 | Bonhams | $1,403 |
| (1829-1869) Deer Under the Autumn Moon Edo period (1615-1868), 19th century | 2024-12-18 | Bonhams | $650 |
| Suo Iwakuni Kintai-bashi (Kintai Bridge at Iwakuni in Suo Province) | 2024-03-19 | Christie's | $10,080 |
| Edo period (1615-1868), dated 1859 | 2021-11-04 | Bonhams | $1,728 |
Nakayama Sugakudô's auction record is $37,500, set on 2021-03-16.