Miquel Barcel is a Spanish artist with 89 auction lots recorded since 1999, median price $78,583.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $162,686 | $278,048 | — | 2025-12-03 |
| Paintings | 5 | $36,426 | $274,248 | — | 2024-03-09 |
| Works on Paper | 4 | $11,236 | $17,178 | — | 2026-02-27 |
| Sculpture & Installation | 2 | $184,823 | $347,791 | — | 2002-02-06 |
| Masterpieces (top of market) | 18 | $276,148 | $3.3M | — | 2026-02-26 |
Miquel Barcel's market splits by medium. Prints & Editions (2 lots) median $162,686. Paintings (5 lots) median $36,426, record $274,248. At the top of the market (top 5% of sales, 18 lots) the median is $276,148.
| Title | Date | House | Price |
|---|---|---|---|
| Yasuo | 2026-02-27 | Sotheby's | $6,400 |
| Llunota | 2026-02-26 | Christie's | $190,500 |
| Study for Exhibition Poster | 2026-01-23 | Sotheby's | $17,178 |
| Lanzarote 10 - 1999 | 2025-12-03 | Artcurial | $278,048 |
| Vu de Gogoly (View of Gogoly) | 2025-03-06 | Christie's | $340,926 |
Miquel Barcel's auction record is $3,300,287, set on 2012-10-11.