Mcdermott & Mcgough is an artist with 19 auction lots recorded since 2004, median price $2,155.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $889 | $889 | — | 2022-08-18 |
| Photography | 3 | $1,512 | $2,032 | — | 2022-08-18 |
| Title | Date | House | Price |
|---|---|---|---|
| What Am I Going To Do If You Turn Me Away? | 2024-03-12 | Christie's | $6,438 |
| Sincerely, SEPT. 11, 1901 | 2023-09-26 | Sotheby's | $2,290 |
| I couldn’t fall in love | 2023-09-26 | Sotheby's | $2,155 |
| Selected Images | 2022-08-18 | Sotheby's | $2,032 |
| Selected Landscapes | 2022-08-18 | Sotheby's | $1,016 |
Mcdermott & Mcgough's auction record is $6,875, set on 2019-07-18.