Martin Whatson is an artist with 31 auction lots recorded since 2014, median price $690.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 6 | $548 | $2,032 | 66.7% | 2026-03-17 |
| Paintings | 8 | $5,292 | $6,543 | 87.5% | 2025-09-25 |
| Photography | 1 | $1,386 | $1,386 | — | 2023-04-26 |
Martin Whatson's market splits by medium. Prints & Editions (6 lots) median $548 with 66.7% sell-through. Paintings (8 lots) median $5,292, record $6,543. A typical Martin Whatson painting sells for around 9.7× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Connection | 2026-03-17 | Lama | $640 |
| The Stag | 2025-09-25 | Lama | $2,032 |
| Heart Cutout | 2025-09-25 | Lama | $953 |
| Heart Cutout | 2025-03-18 | Lama | $572 |
| Sneak Peek; The Crack (two works) | 2023-09-28 | Lama | $452 |
Martin Whatson's auction record is $6,543, set on 2018-04-04.