Makuzu Kozan (1842–1916)
What is Makuzu Kozan’s work worth?
As of 2 November 2026, OpeningBid has recorded 32 auction results for Makuzu Kozan at 14 houses since 1999. Over the last 24 months the median price was $2,880 including buyer’s premium (middle half $1,735–$4,640, n=7). The auction record is $16,126 for A MAKUZU KOZAN VASE SEALED MAKUZU KOZAN AND A SATSUMA VASE SIGNED YABU MEIZAN | MEIJI PERIOD, LATE 19TH CENTURY (2020, Sotheby's). Source: OpeningBid, an independent auction-results database.
| # | Work | Medium | Price | House | Sold |
|---|---|---|---|---|---|
| 1 | A MAKUZU KOZAN VASE SEALED MAKUZU KOZAN AND A SATSUMA VASE SIGNED YABU MEIZAN | MEIJI PERIOD, LATE 19TH CENTURY, Meiji period | Enamel | $16,126 | Sotheby's | May 2020 |
| 2 | A Pair of Earthenware Baluster Vases with Appliqué Decoration, 1842 | Earthenware | $10,692 | Bonhams | Nov 2022 |
| 3 | MAKUZU (MIYAGAWA) KŌZAN (1842-1916) A Large Porcelain Vase Meiji (1868-1912) or Taisho (1912-1926) era, 19th/20th century (2), 1842 | Porcelain decorated in purple, blue and green enamels | $8,320 | Bonhams | Mar 2026 |
| 4 | A Porcelain Sleeve Vase, 1842 | Porcelain | $6,415 | Bonhams | Nov 2022 |
| 5 | Goblins Cabinet Vase | Underglaze red-decorated and underglaze blue | $6,400 | Freeman's Hindman | Sep 2025 |
| 6 | A Porcelain Baluster Vase, 1842 | Porcelain | $4,979 | Bonhams | May 2022 |
| 7 | TWO MAKUZU KOZAN INCENSE BURNERS | Celadon-glazed and underglaze blue ceramic | $3,655 | Christie's | Jun 1999 |
| 8 | A Japanese Yellow-Ground 'Dragons' Censer, Signed Makuzu Kozan Sei | Ceramic, yellow enamel ground with underglaze blue decoration | $2,880 | Freeman's Hindman | Sep 2025 |
| 9 | A Pair of Japanese Porcelain 'Floral' Dishes, signed Makuzu Kozan sei, and a Vase, Inoue Ryosai | Japanese porcelain | $2,880 | Freeman's Hindman | Sep 2025 |
| 10 | A Wucai-Decorated Vase and a 'Dragon' Bulb Dish, Makuzu Kozan | Stoneware | $2,470 | Freeman's Hindman | Dec 2025 |
| Medium | Sales | Median |
|---|---|---|
| Other | 18 | $2,023 |
| Size | Sales | Median |
|---|---|---|
| Small (under 50 cm) | 20 | $2,023 |
Data as of 2 November 2026 · Source: OpeningBid, 32 results from 14 houses · How we compute these figures
Makuzu Kozan is a Japanese artist with 42 auction lots recorded since 1999, median price $1,895. Some sold prices are hammer-only and exclude the buyer's premium; they are marked on this page. Some sold prices are not yet verified as premium-inclusive or hammer, and are marked on this page.
A work by Makuzu Kozan sold in 2026 for $8,320, according to OpeningBid's index of auction results.
1 Makuzu Kozan work is coming to auction (as of 2026-11-02). Follow Makuzu Kozan free on OpeningBid for sale alerts.
See the full Makuzu Kozan record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View Makuzu Kozan on OpeningBid →What is a Makuzu Kozan work worth?
Across 30 sold lots tracked by OpeningBid, the median price of a Makuzu Kozan work is $1,895.
Prices are premium-inclusive where the house records them; hammer-only prices exclude the buyer's premium, and some prices are not yet basis-verified.
Frequently asked questions
What is a Makuzu Kozan worth?
Across 30 sold lots tracked by OpeningBid, the median price of a Makuzu Kozan work is $1,895. Prices are premium-inclusive where the house records them; hammer-only prices exclude the buyer's premium, and some prices are not yet basis-verified.
What is Makuzu Kozan's auction record?
Makuzu Kozan's auction record is $16,126, set in 2020.
See the full Makuzu Kozan record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View Makuzu Kozan on OpeningBid →