Mahmoud Said is an Egyptian artist with 22 auction lots recorded since 2010, median price $110,628.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 5 | $88,499 | $883,846 | — | 2024-04-23 |
| Works on Paper | 1 | $503,655 | $503,655 | — | 2017-04-25 |
| Masterpieces (top of market) | 9 | $275,413 | $883,846 | — | 2019-10-23 |
| Title | Date | House | Price |
|---|---|---|---|
| SELF PORTRAIT | 2025-10-29 | Olympiaauctions | $2,439 |
| VILLAGE SCENE | 2024-10-30 | Olympiaauctions | $2,091 |
| FIGURE STUDIES (i) (ii) AND RIVER BANK STUDY (iii)(iii) | 2024-10-30 | Olympiaauctions | $1,742 |
| Maisons à Aïtanit (Houses at Aitanit) | 2024-04-23 | Sotheby's | $86,645 |
| L'Endormie (The Dreamer) | 2019-10-23 | Christie's | $321,816 |
Mahmoud Said's auction record is $883,846, set on 2018-04-24.