Luis Jimenez is an American artist with 19 auction lots recorded since 2010, median price $2,277.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 9 | $1,250 | $7,205 | — | 2025-03-14 |
| Paintings | 1 | $2,286 | $2,286 | — | 2025-02-25 |
| Works on Paper | 5 | $12,600 | $15,120 | 80% | 2025-11-19 |
Luis Jimenez's market splits by medium. Prints & Editions (9 lots) median $1,250. Paintings (1 lots) median $2,286, record $2,286.
| Title | Date | House | Price |
|---|---|---|---|
| Proposal for Houston's "Main Street" | 2025-11-19 | Lama | $7,620 |
| Artist and Model | 2025-03-14 | Rago | $132 |
| Untitled | 2025-02-25 | Lama | $2,286 |
| Untitled (Dancing) | 2024-07-24 | Toomey | $590 |
| The Rose Tattoo | 2024-05-15 | Lama | $3,276 |
Luis Jimenez's auction record is $15,120, set on 2023-10-19.