Leonard Nelson is an American artist with 26 auction lots recorded since 2002, median price $4,600.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $1,750 | $1,750 | — | 2019-05-04 |
| Paintings | 6 | $8,462 | $16,250 | 66.7% | 2024-06-11 |
| Works on Paper | 1 | $1,150 | $1,150 | — | 2002-05-14 |
Leonard Nelson's market splits by medium. Prints & Editions (1 lots) median $1,750. Paintings (6 lots) median $8,462, record $16,250. A typical Leonard Nelson painting sells for around 4.8× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Untitled | 2024-06-11 | Rago | $6,300 |
| Untitled | 2023-10-03 | Sotheby's | USD 8,255 |
| Color Abstract #40 | 2022-06-15 | Rago | $2,000 |
| Untitled | 2021-12-15 | Rago | $1,250 |
| Untitled | 2020-10-21 | Rago | $10,000 |
Leonard Nelson's auction record is $30,000, set on 2017-11-11.