Karl Bodmer is a Swiss artist with 20 auction lots recorded since 1999, median price $1,187.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $11,275 | $20,160 | — | 2022-05-17 |
| Paintings | 1 | $250 | $250 | — | 2012-03-11 |
| Works on Paper | 4 | $2,318 | $60,960 | — | 2023-04-20 |
Karl Bodmer's market splits by medium. Prints & Editions (2 lots) median $11,275. Paintings (1 lots) median $250, record $250.
| Title | Date | House | Price |
|---|---|---|---|
| The Buffalo Hunt | 2023-04-20 | Sotheby's | $60,960 |
| Pehriska-Ruhpa. Moenitarri Warrior in the Costume of the Dog Danse (Plate 28) from Prince Maximilian zu Wied-Neuwied's… | 2022-05-17 | Christie's | $20,160 |
| Ischoha-Kakoschochata (Dance of the Mandan Indians), 1840 | 2022-03-02 | Toomey | $715 |
| Pachtuwa-Chta (An Arrikkara Warrior), 1839 | 2022-03-02 | Toomey | $585 |
| Dog-Sledges of the Mandan Indians, pl. 29, from Travels in the Interior of North America, 1841 | 2012-03-11 | Bonhams | $250 |
Karl Bodmer's auction record is $60,960, set on 2023-04-20.