Karim Rashid (b. 1960)
What is Karim Rashid’s work worth?
As of 2 November 2026, OpeningBid has recorded 50 auction results for Karim Rashid at 22 houses since 2008. Over the last 24 months the median price was $1,700 including buyer’s premium (middle half $448–$2,159, n=9). The auction record is $18,750 for Unique "Ring Couch" (2008, Sotheby's). Source: OpeningBid, an independent auction-results database.
| # | Work | Medium | Price | House | Sold |
|---|---|---|---|---|---|
| 1 | Unique "Ring Couch" | Wood and steel frame with foam and vinyl uholstery | $18,750 | Sotheby's | Mar 2008 |
| 2 | Blobulous Chair, 1960 | Wool | $11,198 | PIASA | Jul 2026 |
| 3 | Blobulus chair | Fiberglass, automotive paint and lined seat | $9,489 | Sotheby's | Apr 2024 |
| 4 | Carpet from the Collection of Jim Carrey, 2013 | Rugs | $4,410 | Los Angeles Modern Auctions | Jul 2024 |
| 5 | Cendrier, 2000 | Crystal | $3,502 | Sotheby's | Oct 2023 |
| 6 | Karim RASHID (né en 1960) & DESIGNER CARPETS (Éditeur)Tapis tufté en laine, présentant composition géométrique de forme libre forman... | Tapis tufté en laine | $3,184 | Tajan | Nov 2011 |
| 7 | Soft lamps, 2009 | Chrome | $3,000 | Wright | Jan 2017 |
| 8 | Sofa modello 'Koochy', 2007 | Acciaio, stoffa, poliuretano espanso | $2,656 | Finarte Casa d'Aste | Mar 2026 |
| 9 | Uno | White polyurethane resin on a chrome metal cruciform base with a blackened wood drawer unit | $2,589 | Cornette de Saint Cyr (Bonhams) | Nov 2017 |
| 10 | Surf lounge chairs, 1960 | Wax | $2,159 | Los Angeles Modern Auctions | Jul 2025 |
| Medium | Sales | Median |
|---|---|---|
| Other | 27 | $667 |
| Size | Sales | Median |
|---|---|---|
| Large (over 120 cm) | 8 | $2,622 |
| Small (under 50 cm) | 14 | $400 |
Data as of 2 November 2026 · Source: OpeningBid, 50 results from 22 houses · How we compute these figures
Karim Rashid is an American artist with 70 auction lots recorded since 2007, median price $646. Some sold prices are hammer-only and exclude the buyer's premium; they are marked on this page. Some sold prices are not yet verified as premium-inclusive or hammer, and are marked on this page.
A work by Karim Rashid sold in 2026 for $11,198, according to OpeningBid's index of auction results.
1 Karim Rashid work is coming to auction (as of 2026-11-02). Follow Karim Rashid free on OpeningBid for sale alerts.
See the full Karim Rashid record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View Karim Rashid on OpeningBid →What is a Karim Rashid work worth?
Across 40 sold lots tracked by OpeningBid, the median price of a Karim Rashid work is $646.
The median Karim Rashid sculpture sells for $516 across 2 lots.
The median Karim Rashid print sells for $6,260 across 2 lots.
The median Karim Rashid photograph sells for $41 across 1 lots.
Prices are premium-inclusive where the house records them; hammer-only prices exclude the buyer's premium, and some prices are not yet basis-verified.
Price breakdown by category
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $6,260‡ | $9,847‡ | — | 2025-04-29 |
| Sculpture & Installation | 3 | $516 | $625 | 66.7% | 2019-07-24 |
| Photography | 1 | $41 | $41 | — | 2024-08-08 |
| Masterpieces (top of market) | 3 | $11,198‡ | $18,750 | — | 2026-07-02 |
‡ reported price — whether it includes the buyer's premium is not yet verified.
Notable results
| Medium | Year | Price |
|---|---|---|
| Prints & Editions | 2012 | $9,847‡ |
| Prints & Editions | 2025 | $2,672‡ |
| Sculpture & Installation | 2019 | $625 |
| Sculpture & Installation | 2016 | $407 |
| Photography | 2024 | $41 |
‡ reported price — whether it includes the buyer's premium is not yet verified.
The highest recorded result in each medium. See the full sale history on OpeningBid.
Frequently asked questions
What is a Karim Rashid worth?
Across 40 sold lots tracked by OpeningBid, the median price of a Karim Rashid work is $646. The median Karim Rashid sculpture sells for $516 across 2 lots. The median Karim Rashid print sells for $6,260 across 2 lots. The median Karim Rashid photograph sells for $41 across 1 lots. Prices are premium-inclusive where the house records them; hammer-only prices exclude the buyer's premium, and some prices are not yet basis-verified.
What is Karim Rashid's auction record?
Karim Rashid's auction record is $18,750, set in 2008.
See the full Karim Rashid record on OpeningBid — images, provenance, fair estimates and free sale alerts.
View Karim Rashid on OpeningBid →