Josh Sperling is an artist with 67 auction lots recorded since 2001, median price $13,232.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 29 | $44,354 | $94,500 | 86.2% | 2025-06-18 |
| Works on Paper | 2 | $1,638 | $1,638 | 50% | 2023-09-28 |
| Masterpieces (top of market) | 3 | $214,501 | $2.2M | — | 2025-11-28 |
| Title | Date | House | Price |
|---|---|---|---|
| Donut Lamp (Orange) | 2026-05-20 | Phillips | $362 |
| Untitled | 2025-11-28 | Christie's | $2,174,614 |
| We all make the flowers grow III (Black and White version) - 2018 | 2025-10-07 | Artcurial | $428 |
| Untitled | 2025-06-18 | Phillips | $5,040 |
| Donut lamp (Orange) | 2025-05-28 | Wright | $1,080 |
Based on 25 sold lots tracked by OpeningBid, the median auction price of a Josh Sperling painting is $44,354.
The highest price recorded at auction for a Josh Sperling painting is $94,500.
Josh Sperling's auction record is $2,174,614, set on 2025-11-28.