Joseph Kosuth is an American artist with 133 auction lots recorded since 2000, median price $39,492.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 18 | $774 | $228,482 | 66.7% | 2026-03-13 |
| Paintings | 2 | $76,652 | $77,322 | — | 2016-10-06 |
| Works on Paper | 14 | $13,101 | $94,500 | 85.7% | 2026-01-23 |
| Sculpture & Installation | 21 | $39,665 | $167,571 | 66.7% | 2024-04-19 |
| Photography | 14 | $78,953 | $289,800 | — | 2026-02-27 |
| Masterpieces (top of market) | 20 | $152,059 | $289,800 | — | 2026-03-05 |
Joseph Kosuth's market splits by medium. Prints & Editions (18 lots) median $774 with 66.7% sell-through. Paintings (2 lots) median $76,652, record $77,322. A typical Joseph Kosuth painting sells for around 99× the price of a typical print. At the top of the market (top 5% of sales, 20 lots) the median is $152,059.
| Title | Date | House | Price |
|---|---|---|---|
| Titled Quotation (for L.C.) (from the Leo Castelli 90th Birthday portfolio) | 2026-03-13 | Rago | $330 |
| ‘One and Eight-A Description’ | 2026-03-05 | Sotheby's | $136,824 |
| 'Neon (Self-Defined)' | 2026-03-05 | Sotheby's | $68,412 |
| 'A Leaning Glass - Seven Feet' | 2026-03-05 | Sotheby's | $42,757 |
| ‘Titled (Art as Idea as Idea)’ [ideo] | 2026-02-27 | Sotheby's | $64,000 |
Based on 14 sold lots tracked by OpeningBid, the median auction price of a Joseph Kosuth sculpture is $39,665.
The highest price recorded at auction for a Joseph Kosuth sculpture is $167,571.
Based on 12 sold lots tracked by OpeningBid, the median auction price of a Joseph Kosuth print is $774.
The highest price recorded at auction for a Joseph Kosuth print is $228,482.
Based on 14 sold lots tracked by OpeningBid, the median auction price of a Joseph Kosuth photograph is $78,953.
The highest price recorded at auction for a Joseph Kosuth photograph is $289,800.
Joseph Kosuth's auction record is $289,800, set on 2022-11-10.