Jon Pylypchuk is a Canadian artist with 29 auction lots recorded since 2008, median price $1,170.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Works on Paper | 2 | $441 | $441 | 50% | 2022-04-21 |
| Sculpture & Installation | 4 | $2,113 | $2,500 | 75% | 2023-06-08 |
| Title | Date | House | Price |
|---|---|---|---|
| Untitled (For Hollynims (Winkle)) | 2025-11-19 | Lama | $990 |
| Untitled (No one loves you anymore) | 2024-10-10 | Lama | $1,890 |
| you are paraded through the absent moments of your life/I'm the lucky one | 2024-04-24 | Lama | $630 |
| Dance on, you drunk prick - 2011 | 2023-06-08 | Artcurial | $2,113 |
| Hey, Don't Fuck with the Pipsqueak! | 2023-02-23 | Sotheby's | $762 |
Jon Pylypchuk's auction record is $5,250, set on 2008-09-09.