John Ward is an American artist with 58 auction lots recorded since 2000, median price $7,598.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 1 | $1,381 | $1,381 | — | 2000-04-28 |
| Works on Paper | 2 | $755 | $913 | — | 2003-12-03 |
| Masterpieces (top of market) | 3 | $39,576 | $52,206 | — | 2025-10-10 |
| Title | Date | House | Price |
|---|---|---|---|
| Vase | 2026-06-11 | Rago | $4,864 |
| Pot with Geometric Wave Design | 2025-11-26 | Sotheby's | $9,214 |
| Round Pot with Faceted Neck | 2025-11-26 | Sotheby's | $8,712 |
| Black and White Vessels, pair | 2025-10-10 | Rago | $33,020 |
| Pot with Cut Rim | 2025-10-10 | Rago | $7,620 |
John Ward's auction record is $52,206, set on 2025-06-26.