John Stewart is a British (modern) artist with 23 auction lots recorded since 2003, median price $13,318.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Works on Paper | 1 | $1,178 | $1,178 | — | 2003-05-21 |
| Sculpture & Installation | 1 | $26,568 | $26,568 | — | 2020-11-10 |
| Photography | 5 | $21,022 | $27,901 | 80% | 2022-05-19 |
| Title | Date | House | Price |
|---|---|---|---|
| Muhammad Ali, Fist, Chicago | 2022-05-19 | Sotheby's | $5,948 |
| Ali Fist, Chicago | 2021-05-20 | Phillips | $21,355 |
| Ali Fist, Chicago, 1977 | 2020-11-10 | Christie's | $26,568 |
| MUHAMMAD ALI, FIST & ARM, CHICAGO, 1977 | 2019-11-08 | Sotheby's | $20,689 |
| Muhammad Ali, "Fist & Arm", Chicago | 2017-11-02 | Phillips | $27,901 |
John Stewart's auction record is $27,901, set on 2017-11-02.