John Nash is a British artist with 35 auction lots recorded since 1998, median price $14,846.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 1 | $115 | $115 | — | 2009-10-14 |
| Paintings | 7 | $47,600 | $521,849 | — | 2023-10-19 |
| Works on Paper | 21 | $15,627 | $73,832 | — | 2022-11-23 |
John Nash's market splits by medium. Prints & Editions (1 lots) median $115. Paintings (7 lots) median $47,600, record $521,849. A typical John Nash painting sells for around 413× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Interior of a Wood | 2023-12-06 | Bonhams | $1,450 |
| Lakeside Path | 2023-10-19 | Christie's | $58,040 |
| Autumn Flowers | 2022-11-23 | Bonhams | $5,792 |
| A Window in Bucks | 2021-03-02 | Christie's | $521,849 |
| Llangennith Panorama | 2020-11-18 | Bonhams | $58,428 |
Based on 21 sold lots tracked by OpeningBid, the median auction price of a John Nash work on paper is $15,627.
The highest price recorded at auction for a John Nash work on paper is $73,832.
John Nash's auction record is $521,849, set on 2021-03-02.