John Moore is a British (modern) artist with 50 auction lots recorded since 2008, median price $2,566.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 2 | $4,515 | $4,515 | — | 2026-07-07 |
| Works on Paper | 1 | $693 | $693 | — | 2023-08-08 |
| Title | Date | House | Price |
|---|---|---|---|
| Back Office | 2026-07-07 | Sotheby's | USD 10,880 |
| Study for Weehawken | 2026-02-24 | Phillips | $4,515 |
| BOATS OFF THE NORFOLK COAST | 2025-03-16 | Olympiaauctions | $2,265 |
| Ying-yang Pangolin | 2024-12-03 | Straussco | ZAR 7,035 |
| Chameleons and Flies; Frogs and Toads, Damsel and Dragonflies | 2024-12-03 | Straussco | ZAR 2,345 |
John Moore's auction record is $13,970, set on 2022-08-18.