John Latham is a British (modern) artist with 23 auction lots recorded since 2012, median price $7,064.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Paintings | 3 | $11,141 | $20,938 | 66.7% | 2023-05-18 |
| Works on Paper | 1 | $57,566 | $57,566 | — | 2022-11-29 |
| Sculpture & Installation | 3 | $40,114 | $68,377 | — | 2022-05-18 |
| Title | Date | House | Price |
|---|---|---|---|
| Sans titre | 2024-12-05 | Bonhams | $24,345 |
| Untitled | 2023-05-18 | Phillips | $1,344 |
| Anonymous Book | 2023-01-25 | Sotheby's | $2,485 |
| A general synopsis of birds, 1781–1802, 16 volumes, extra-illustrated with plates from Buffon | 2022-11-29 | Sotheby's | $57,566 |
| Situation Perilleuse | 2022-11-17 | Bonhams | $10,829 |
John Latham's auction record is $72,889, set on 2018-03-08.