John Gibson is a British (modern) artist with 22 auction lots recorded since 2014, median price $4,063.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 4 | $938 | $1,452 | — | 2026-03-13 |
| Paintings | 2 | $5,640 | $7,500 | — | 2023-04-20 |
| Works on Paper | 1 | — | — | 0% | — |
| Sculpture & Installation | 2 | $249,061 | $474,402 | — | 2020-07-09 |
John Gibson's market splits by medium. Prints & Editions (4 lots) median $938. Paintings (2 lots) median $5,640, record $7,500. A typical John Gibson painting sells for around 6.0× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Arched Niche, Pink Ball - Dots | 2026-03-25 | Rago | $2,560 |
| Dots with Geometric Spiral; Dots with 4 Part Design | 2026-03-13 | Rago | $1,452 |
| THE TINTED VENUS | 2025-10-29 | Christie's | $142,626 |
| Land Fall | 2024-07-24 | Toomey | $524 |
| Hinsdale Niche | 2024-06-28 | Rago | $1,245 |
John Gibson's auction record is $474,402, set on 2020-07-09.