John Buck is an American artist with 19 auction lots recorded since 2010, median price $1,830.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 9 | $983 | $2,035 | — | 2025-12-05 |
| Paintings | 3 | $5,080 | $7,651 | — | 2025-10-30 |
| Sculpture & Installation | 1 | $5,062 | $5,062 | — | 2025-07-31 |
John Buck's market splits by medium. Prints & Editions (9 lots) median $983. Paintings (3 lots) median $5,080, record $7,651. A typical John Buck painting sells for around 5.2× the price of a typical print.
| Title | Date | House | Price |
|---|---|---|---|
| Heart Mountain Wyoming | 2025-12-05 | Rago | $1,584 |
| The Deep End | 2025-12-05 | Rago | $924 |
| Horse-Wife | 2025-10-30 | Wright | $5,080 |
| High Low | 2025-10-22 | Bonhams | $7,651 |
| The Wasp Nest | 2025-10-22 | Bonhams | $5,101 |
John Buck's auction record is $27,720, set on 2023-07-18.