John Alexander is a British (modern) artist with 36 auction lots recorded since 2007, median price $4,014.
| Category | Lots tracked | Median price | Record price | Sell-through | Last sale |
|---|---|---|---|---|---|
| Prints & Editions | 2 | $3,810 | $3,810 | 50% | 2025-03-06 |
| Paintings | 3 | $1,688 | $1,875 | 66.7% | 2021-07-15 |
| Works on Paper | 5 | $2,000 | $3,780 | — | 2024-12-11 |
John Alexander's market splits by medium. Prints & Editions (2 lots) median $3,810 with 50% sell-through. Paintings (3 lots) median $1,688, record $1,875.
| Title | Date | House | Price |
|---|---|---|---|
| Untitled | 2026-07-29 | Bonhams | USD 19,200 |
| First Marriage | 2026-02-19 | Bonhams | USD 70,350 |
| Mojo Park II | 2026-01-29 | Lama | $44,450 |
| Two Monuments to Nothing | 2025-07-31 | Bonhams | $4,218 |
| Angry Heron | 2025-03-06 | Toomey | $3,810 |
John Alexander's auction record is $88,200, set on 2023-09-13.